<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Geansai Gorm &#8211; An Analysis</title>
	<atom:link href="http://www.keithshirley.ie/blog/2008/12/01/geansai-gorm-an-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keithshirley.ie/blog/2008/12/01/geansai-gorm-an-analysis/</link>
	<description>Practical technology</description>
	<lastBuildDate>Fri, 16 Jul 2010 10:38:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Keith Shirley</title>
		<link>http://www.keithshirley.ie/blog/2008/12/01/geansai-gorm-an-analysis/comment-page-1/#comment-4853</link>
		<dc:creator>Keith Shirley</dc:creator>
		<pubDate>Mon, 08 Dec 2008 17:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.keithshirley.ie/blog/?p=143#comment-4853</guid>
		<description>@Ivan Thanks for leaving the comment. I&#039;ve long suspected that the ad is often shown for keywords that are not relevant. Even for this test session - I find it hard to imagine that Geansai Gorm was searched for almost 75,000 times.

I&#039;m glad I was able to entice you click on the ad.</description>
		<content:encoded><![CDATA[<p>@Ivan Thanks for leaving the comment. I&#8217;ve long suspected that the ad is often shown for keywords that are not relevant. Even for this test session &#8211; I find it hard to imagine that Geansai Gorm was searched for almost 75,000 times.</p>
<p>I&#8217;m glad I was able to entice you click on the ad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan &#124; JobsBlog.ie</title>
		<link>http://www.keithshirley.ie/blog/2008/12/01/geansai-gorm-an-analysis/comment-page-1/#comment-4818</link>
		<dc:creator>Ivan &#124; JobsBlog.ie</dc:creator>
		<pubDate>Mon, 08 Dec 2008 10:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.keithshirley.ie/blog/?p=143#comment-4818</guid>
		<description>Confession: I clicked on the Add. Why? It was 100% different on what I have ever seen in AdWords before. 100% unrelated to the site it was on (a hint for Google to rethink its relevancy practice?). I just had to click to see what is behind it.

Actually I have not clicked on the AdWords for at least some 2 years. I think I developed the immunity to it as an advertising channel. I do run AdWords and AdSense for at least 20 sites at any time, so 100% aware of it, but do not click any more. 

This was the first. After a long time! 

Just a confession from one of the visitors who clicked you your AdWords...

Ivan</description>
		<content:encoded><![CDATA[<p>Confession: I clicked on the Add. Why? It was 100% different on what I have ever seen in AdWords before. 100% unrelated to the site it was on (a hint for Google to rethink its relevancy practice?). I just had to click to see what is behind it.</p>
<p>Actually I have not clicked on the AdWords for at least some 2 years. I think I developed the immunity to it as an advertising channel. I do run AdWords and AdSense for at least 20 sites at any time, so 100% aware of it, but do not click any more. </p>
<p>This was the first. After a long time! </p>
<p>Just a confession from one of the visitors who clicked you your AdWords&#8230;</p>
<p>Ivan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geansai Gorm Competition &#124; Keith Shirley</title>
		<link>http://www.keithshirley.ie/blog/2008/12/01/geansai-gorm-an-analysis/comment-page-1/#comment-4298</link>
		<dc:creator>Geansai Gorm Competition &#124; Keith Shirley</dc:creator>
		<pubDate>Mon, 01 Dec 2008 15:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.keithshirley.ie/blog/?p=143#comment-4298</guid>
		<description>[...] 1 Dec 2008: 15:12: The Geansai Gorm Analysis is now available.   Posted in Uncategorized &#124;      24 [...]</description>
		<content:encoded><![CDATA[<p>[...] 1 Dec 2008: 15:12: The Geansai Gorm Analysis is now available.   Posted in Uncategorized |      24 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damien Mulley &#187; Blog Archive &#187; And the winner of the SEO competition is&#8230;</title>
		<link>http://www.keithshirley.ie/blog/2008/12/01/geansai-gorm-an-analysis/comment-page-1/#comment-4296</link>
		<dc:creator>Damien Mulley &#187; Blog Archive &#187; And the winner of the SEO competition is&#8230;</dc:creator>
		<pubDate>Mon, 01 Dec 2008 15:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.keithshirley.ie/blog/?p=143#comment-4296</guid>
		<description>[...] Keith Shirley for running Google Search Ads just for this competition. A fantastic way of getting the attention of the people interested in this competition. Well done Keith. [...]</description>
		<content:encoded><![CDATA[<p>[...] Keith Shirley for running Google Search Ads just for this competition. A fantastic way of getting the attention of the people interested in this competition. Well done Keith. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
